VA40
Features
Insulation monitor for electrical installations
Current measurement < 1 mA
3-digit screen for reading and configuration
Double entry for PTC, PT100 and bimetallic contact probes
Optional connection for RS485 and MODBUS-RTU data
Downloads
VA40 » | VA40-485 » | VA40F-485 » | |
---|---|---|---|
Rating | 5 VA | 5 VA | 5 VA |
Input voltage | 115 – 230 Vac 20 % | 115 – 230 Vac 20 % | 115 – 230 Vac 20 % |
Output voltage | 24 to 230 Vac | 24 to 230 Vac | 24 to 230 Vac |
Frequency | 50 – 60 Hz | 50 – 60 Hz | 50 – 60 Hz |
Protection degree | Frontal: IP-50, Rear: IP-20 | Frontal: IP-50, Rear: IP-20 | Frontal: IP-50, Rear: IP-20 |
Ambient temperature | -10 a 60ºC | -10 a 60ºC | -10 a 60ºC |
Humidity | 95% max. | 95% max. | 95% max. |
Mounting | DIN Rail | DIN Rail | DIN Rail |
Weight | 0,45 kg | 0,45 kg | 0,45 kg |
Dimensions (AxBxCxDxE) | 105x74x90 mm | 105x74x90 mm | 105x74x90 mm |
Quote | |||
Buy |
How to buy?
You can see the prices and buy online if you are registered and located in one of this countries: Austria, Croatia, Czech Republic, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg Poland, Slovakia and Sweden
Related series
Special fabrications
We build transformers and inductive elements tailored to your needs.
Explain your needs and our engineers will create a solution adapted to your company.