Single-phase bidirectional voltage regulators REGM Series
Features
It acts bidirectionally by regulating grid fluctuations and overvoltages generated by the inverter in the grid, achieving total voltage stability.
It is ideal for working with any inverter on the market, as it is fully compatible and its lightweight design fits into small spaces.
Incorporates a high quality TFT screen to display the status of the network and monitor the mains voltage and the mode in which the regulator operates (adder, bypass or subtractor).
It is designed to provide automatic energy saving, high response speed, avoid the noise pollution of this type of equipment and is maintenance free.
It is high-tech and offers a number of exceptional safety features.
Segurity:
- Magneto-thermal protection
- Protection against direct contact
High technology:
- Optimisation of the performance of the photovoltaic installation
- Grid voltage monitoring
- Control electronics
It also features:
- Output rating factor ≈ 1
- Regulating margins±24V
- Cable entry glands
- Internal terminal connection
- Wall mounting accessory included
Applications
- REGM regulators are specially designed to reduce the impact of grid fluctuations and avoid inverter disconnections that affect the self-sufficiency and energy savings of solar self-consumption installations.
Available accessories
Downloads
REGM5 » | REGM6.3 » | REGM8 » | REGM10 » | |
---|---|---|---|---|
Rating | 5000 VA | 6300 VA | 8000 VA | 10000 VA |
Standard voltage | Input 230 V / Output 230 V | Input 230 V / Output 230 V | Input 230 V / Output 230 V | Input 230 V / Output 230 V |
Lower limit voltage | Input 180 V / Output 200 V | Input 180 V / Output 200 V | Input 180 V / Output 200 V | Input 180 V / Output 200 V |
Upper limit voltage | Input 272 V / Output 248 V | Input 272 V / Output 248 V | Input 272 V / Output 248 V | Input 272 V / Output 248 V |
Adder mode | < 210 V | < 210 V | < 210 V | < 210 V |
Bypass mode | 210 V – 248 V | 210 V – 248 V | 210 V – 248 V | 210 V – 248 V |
Subtractor mode | >248 V | >248 V | >248 V | >248 V |
Voltage jump | ±24V | ±24V | ±24V | ±24V |
Total harmonic distortion (THDv) | Null | Null | Null | Null |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Maximum altitude | 2400 m | 2400 m | 2400 m | 2400 m |
Protection degree | IP65 / IK-10 | IP65 / IK-10 | IP65 / IK-10 | IP65 / IK-10 |
Cover | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) | Metal enclosure RAL 7035 (cat. C4 ISO 12994-2) |
Cooling | ANAN | ANAN | ANAN | ANAN |
Noise level (dB) | < 25 dB | < 25 dB | < 25 dB | < 25 dB |
Panel | TFT screen | TFT screen | TFT screen | TFT screen |
Standards | IEC/EN/UNE-EN 61439-1, CE IEC/EN/UNE-EN 61558-1, CE IEC/EN/UNE-EN 61000, CE | IEC/EN/UNE-EN 61439-1, CE IEC/EN/UNE-EN 61558-1, CE IEC/EN/UNE-EN 61000, CE | IEC/EN/UNE-EN 61439-1, CE IEC/EN/UNE-EN 61558-1, CE IEC/EN/UNE-EN 61000, CE | IEC/EN/UNE-EN 61439-1, CE IEC/EN/UNE-EN 61558-1, CE IEC/EN/UNE-EN 61000, CE |
Weight | 25 kg | 26,2 kg | 27,8 kg | 29,5 kg |
Dimensions (AxBxCxDxE) | 495x215x442x360x471mm 10Ø | 495x215x442x360x471mm 10Ø | 495x215x442x360x471mm 10Ø | 495x215x442x360x471mm 10Ø |
Quote | ||||
Buy |
How to buy?
You can see the prices and buy online if you are registered and located in one of this countries: Austria, Croatia, Czech Republic, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg Poland, Slovakia and Sweden
Special fabrications
We build transformers and inductive elements tailored to your needs.
Explain your needs and our engineers will create a solution adapted to your company.