RTOX
Features
Reactor
Anti-flash varnish finish, offering:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product's lifespan
Safety class I
Includes thermal protection against overtemperatures
Possibility of tailor-made manufacturing
Technical remarks about the use of line reactors:
- Attenuation of voltage peaks in the output of the converter, protecting against premature degradation of the dielectrical parts of the motor
- Reduction of the reflection effect due to the length of the cables between the converter and the motor. This effect amplifies voltage values in the terminals of the motor
- It is recomended to use these inductances for lengths over 50 m from the converter to the motor
Downloads
| RTOX2.5 » | RTOX4 » | RTOX5 » | RTOX6.3 » | RTOX8 » | RTOX10 » | RTOX12.5 » | RTOX16 » | RTOX20 » | RTOX25 » | RTOX31.5 » | RTOX40 » | RTOX50 » | RTOX63 » | RTOX80 » | RTOX100 » | RTOX125 » | RTOX160 » | RTOX200 » | RTOX250 » | RTOX315 » | RTOX400 » | RTOX500 » | RTOX630 » | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated current | 2,5 A | 4 A | 5 A | 6,3 A | 8 A | 10 A | 12,5 A | 16 A | 20 A | 25 A | 31,5 A | 40 A | 50 A | 63 A | 80 A | 100 A | 125 A | 160 A | 200 A | 250 A | 315 A | 400 A | 500 A | 630 A |
| Motor rating | 0,75 kW / 1 CV | 1,1 kW / 1,5 CV | 1,5 kW / 2 CV | 2,2 kW / 3 CV | 3 kW / 4 CV | 4 kW / 5,5 CV | 5,5 kW / 7,5 CV | 6,5 kW / 8,7 CV | 7,5 kW / 10 CV | 11 kW / 15 CV | 15 kW / 20 CV | 18,5 kW / 25 CV | 22 kW / 30 CV | 30 kW / 40 ºCV | 37 kW / 50 CV | 45 kW / 60 CV | 55 kW / 75 CV | 75 kW / 100 CV | 90 kW / 125 CV | 110-132 kW / 150-180 CV | 150-160 kW / 205-220 CV | 185-200 kW / 250-270 CV | 220-250 kW / 300-340 ºCV | 280-315 kW / 405-425 CV |
| Line voltage | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V | 380 – 460 V |
| Reactor | 8,821 mH (50 Hz) | 5,513 mH (50 Hz) | 4,411 mH (50 Hz) | 3,501 mH (50 Hz) | 2,757 mH (50 Hz) | 2,205 mH (50 Hz) | 1,764 mH (50 Hz) | 1,378 mH (50 Hz) | 1,103 mH (50 Hz) | 0,882 mH (50 Hz) | 0,700 mH (50 Hz) | 0,551 mH (50 Hz) | 0,441 mH (50 Hz) | 0,350 mH (50 Hz) | 0,276 mH (50 Hz) | 0,221 mH (50 Hz) | 0,176 mH (50 Hz) | 0,138 mH (50 Hz) | 0,110 mH (50 Hz) | 0,088 mH (50 Hz) | 0,070 mH (50 Hz) | 0,055 mH (50 Hz) | 0,044 mH (50 Hz) | 0,035 mH (50 Hz) |
| Voltage drop | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) | 3% (50 Hz) |
| Thermal overload factor | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Protection degree | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 |
| Cooling | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN |
| Ambient temperature | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC |
| Temperature rise | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC |
| Insulation | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC | Clase H – 180 ºC |
| Windings | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC |
| Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
| Standards | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE | IEC/EN/UNE-EN 60076-6, CE |
| Mounting | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
| Includes | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection | Bimetal thermal protection |
| Weight | 2,7 kg | 3,9 kg | 3,9 kg | 4,0 kg | 4,7 kg | 5,4 kg | 6,1 kg | 6,8 kg | 8,1 kg | 9,1 kg | 12 kg | 15 kg | 17 kg | 22 kg | 29 kg | 35 kg | 43 kg | 43 kg | 53 kg | 70 kg | 84 kg | 90 kg | 124 kg | 152 kg |
| Dimensions (AxBxCxDxE) | 148x107x187x55x100 mm 4,5Ø | 148x117x187x65x100 mm 4,5Ø | 148x117x187x65x100 mm 4,5Ø | 148x117x187x65x100 mm 4,5Ø | 148x122x187x70x100 mm 4,5Ø | 148x127x187x75x100 mm 4,5Ø | 148x132x187x80x100 mm 4,5Ø | 148x137x187x85x100 mm 4,5Ø | 148x147x187x95x100 mm 4,5Ø | 148x152x187x100x100 mm 4,5Ø | 180x150x215x102x120 mm 4,75Ø | 180x165x215x117x120 mm 4,75Ø | 180x180x215x132x120 mm 4,75Ø | 180x205x215x157x120 mm 4,75Ø | 229x171x320x120x160 mm 9Ø | 229x186x320x135x160 mm 9Ø | 229x211x320x160x160 mm 9Ø | 380x182x444x110x350 mm 11Ø | 380x202x444x130x350 mm 11Ø | 380x222x444x150x350 mm 11Ø | 380x257x444x185x350 mm 11Ø | 380x282x444x210x350 mm 11Ø | 380x292x602x217x350 mm 11Ø | 380x332x602x257x350 mm 11Ø |
| Downloads | ||||||||||||||||||||||||
| Quote | ||||||||||||||||||||||||
| Buy |
How to buy?
You can see the prices and buy online if you are registered and located in one of this countries: Austria, Croatia, Czech Republic, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg Poland, Slovakia and Sweden
Special fabrications
We build transformers and inductive elements tailored to your needs.
Explain your needs and our engineers will create a solution adapted to your company.














