TKE
Features
Dry type cast resin transformer
Advantages of resin technology:
- Protection against corrosive environments
- Increase of electrical isolation
- High compression capacity
- Reduction of noise level
- Increase of product’s lifespan
Safety class I
Includes lifting eyebolts from >10 kVA
Possibility of tailor-made manufacturing
Applications
- TK transformers are used for the galvanic isolation of single-phase installations in the industrial and tertiary sectors for safety reasons.
- They are also used in the generation of ground referenced neutrals in high rating single-phase installations.
- On the other hand, in installations where there may be several earth leakages, TK transformers ensure supply by preventing the tripping of the main differential circuit breaker.
- To change the neutral regime of the installations, being able to go from a two-phase network to a single-phase network or vice versa (this case implies the generation of the artificial neutral).
- In installations where there may be small voltage peaks or with a certain level of electrical noise, the use of a transformer helps to improve the quality of the electrical network in its secondary.
- In outdoor installations where weather conditions are adverse, the TKZ version with IP-54 external enclosure offers an optimal solution.
Available accessories
- PT100 probe.
- PTC probe.
- Bimetallic probe.
- Temperature control unit
| TKE3.15 » | TKE4 » | TKE5 » | TKE6.3 » | TKE8 » | TKE10 » | TKE12.5 » | TKE16 » | TKE20 » | TKE25 » | TKE31.5 » | TKE40 » | TKE50 » | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | 3,15 kVA | 4 kVA | 5 kVA | 6,3 kVA | 8 kVA | 10 kVA | 12,5 kVA | 16 kVA | 20 kVA | 25 kVA | 31,5 kVA | 40 kVA | 50 kVA |
| Input voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
| Output voltage | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V | 230 V |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Protection degree | IP-20 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 | IP-00 |
| Cooling | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN | AN |
| Ambient temperature | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC | 45 ºC |
| Temperature rise | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class F – 155ºC | Class H – 180ºC | Class H – 180ºC | Class H – 180ºC |
| Insulation | Class H – 180 ºC | Class H – 180 ºC | Class H – 180 ºC | Class H – 180 ºC | Class H – 180 ºC | Class H – 180 ºC | Class H – 180 ºC | Class H – 180 ºC | Class H – 180 ºC | Class H – 180 ºC | Class H – 180 ºC | Class H – 180 ºC | Class H – 180 ºC |
| Windings | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC | Class HC – 200 ºC |
| Test voltage | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) | 3 kV (1 min, 50 Hz) |
| Standards | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 61558, CE | IEC/EN/UNE-EN 60076, CE | IEC/EN/UNE-EN 60076, CE |
| Weight | 33 kg | 37 kg | 47 kg | 66 kg | 77 kg | 88 kg | 90 kg | 104 kg | 118 kg | 135 kg | 212 kg | 237 kg | 259 kg |
| Dimensions (AxBxCxDxE) | 220x177x321x128x154 mm 9Ø | 250x155x381x108x180 mm 11Ø | 250x175x381x128x180 mm 11Ø | 310x254x366x126x210 mm 11Ø | 310x274x366x146x210 mm 11Ø | 350x249x418x126x240 mm 11Ø | 350x249x418x126x240 mm 11Ø | 350x269x418x146x240 mm 11Ø | 350x289x418x166x240 mm 11Ø | 350x329x418x186x240 mm 11Ø | 450x332x559x156x250 mm 11Ø | 450x352x559x176x250 mm 11Ø | 450x372x559x196x250 mm 11Ø |
| Quote | |||||||||||||
| Buy |
How to buy?
You can see the prices and buy online if you are registered and located in one of this countries: Austria, Croatia, Czech Republic, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg Poland, Slovakia and Sweden
Related series
Special fabrications
We build transformers and inductive elements tailored to your needs.
Explain your needs and our engineers will create a solution adapted to your company.




















